Editable Table

Inline edit

# Name Position Office Age Start date Salary
1 Tiger Nixon System Architect Edinburgh 61 2016/04/25 $320,800
2 Garrett Winters Accountant Tokyo 63 2016/07/25 $170,750
3 Ashton Cox Junior Technical Author San Francisco 66 2019/01/12 $86,000
4 Cedric Kelly Senior Javascript Developer Edinburgh 22 2017/03/29 $433,060
5 Airi Satou Accountant Tokyo 33 2018/11/28 $162,700
6 Brielle Williamson Integration Specialist New York 61 2017/12/02 $372,000
7 Herrod Chandler Sales Assistant San Francisco 59 2017/08/06 $137,500
8 Rhona Davidson Integration Specialist Tokyo 55 2015/10/14 $327,900
9 Colleen Hurst Javascript Developer San Francisco 39 2019/09/15 $205,500
10 Sonya Frost Software Engineer Edinburgh 23 2018/12/13 $103,600

Inline edit with Button

# Name Position Office Age Start date Salary
1 Tiger Nixon System Architect Edinburgh 61 2016/04/25 $320,800
2 Garrett Winters Accountant Tokyo 63 2016/07/25 $170,750
3 Ashton Cox Junior Technical Author San Francisco 66 2019/01/12 $86,000
4 Cedric Kelly Senior Javascript Developer Edinburgh 22 2017/03/29 $433,060
5 Airi Satou Accountant Tokyo 33 2018/11/28 $162,700
6 Brielle Williamson Integration Specialist New York 61 2017/12/02 $372,000
7 Herrod Chandler Sales Assistant San Francisco 59 2017/08/06 $137,500
8 Rhona Davidson Integration Specialist Tokyo 55 2015/10/14 $327,900
9 Colleen Hurst Javascript Developer San Francisco 39 2019/09/15 $205,500
10 Sonya Frost Software Engineer Edinburgh 23 2018/12/13 $103,600
© Velonic - Theme by Techzaa
Theme Settings
Color Scheme
Light
Dark
Layout Mode
Fluid
Boxed
Topbar Color
Light
Dark
Menu Color
Light
Dark
Layout Position